BENEFITS 25-year linear performance warranty. 10-year warranty on materials and workmanship. Rigorous quality control to meet the highest standard: ISO9001, ISO14001 and OHSAS18001. Full automatic facility and world-class technology. 2x100% EL inspection ensuring defect-free modules. Long term reliability tests. FEATURES Cost-effective standard solar modules for skylight, roofing and facades applications. 0 to +5% positive tolerance for mainstream products. Withstand high wind loads and Wind(2400Pa)/Snow loads (5400Pa). 3.2mm anti-reflective highly transparent, low iron tempered glass. Silver/black anodized alu alloy and enhanced frame design, moreexcellentcomponent load capacity. Max module efficiency : 20.50%.

| Max.Power (Pmax) | 340W | 350W | 360W | 370W | 380W | 390W | 400W | 410W |
| Optimum Operating Voltage (Vm) | 38.20V | 38.60V | 39.00V | 39.40V | 39.80V | 40.20V | 40.60V | 41.00V |
| Optimum Operating Current (Im) | 8.90A | 9.07A | 9.23A | 9.39A | 9.55A | 9.76A | 9.88A | 10.01A |
| Open-circuit Voltage (Voc) | 46.60V | 47.00V | 47.40V | 47.80V | 48.20V | 48.60V | 49.00V | 49.40V |
| Short-circuit Current (Isc) | 9.49A | 9.65A | 9.81A | 9.89A | 10.13A | 10.39A | 10.57A | 10.75A |
| Module Efficiency | 17.50% | 18.00% | 18.60% | 19.10% | 19.60% | 19.30% | 19.90% | 20.50% |
| Solar Cell size : | Mono-crystalline: 156.75x156.75mm for 340-380W Mono-crystalline: 158.75x158.75mm for 390-410W |
| Output Tolerance (Pmax): | 0~+5% |
| Number of cells: | 72 cells in series |
| Module Dimension: | 1956x992x35mm for 340-380W 1979x1002x35mm for 390-410W |
| Weight: | 21.00kg for 340-380W 22.10kg for 390-410W |
| Max. System Voltage: | 1000V DC |
| Max. Series Fuse Rating: | 20A |
| Output Cable: | PV 4mm2 |
| Cable Length: | 1100mm(43.3inches) |
| Number of Bypass Diodes: | 3 |
| Temperature cycling range: | (-40~+85℃) |
| NOTC: | 45℃±2℃ |
| Temperature coefficients of Isc: | +0.06%/℃ |
| Temperature coefficients of Voc: | -0.30%/℃ |
| Temperature coefficients of Pmax: | -0.39%/℃ |
| Packing and Load Capacity: | 31/pallet,338/20ft,828/40hq for 340-380W |
| 31/pallet,350/20ft,748/40hq for 390-410W |



