Maximum power(Pm) | W | 330W | 340W | 350W |
Optimum Operating Voltage(Vm) | V | 37.65 | 38.02 | 38.69 |
Optimum Operating Current (Im) | A | 8.77 | 8.95 | 9.05 |
Open-circuit Voltage (Voc) | V | 46.45 | 46.79 | 47.35 |
Short-circuit Current (Isc) | A | 9.23 | 9.37 | 9.50 |
Cell Efficiency | % | 19.10 | 19.80 | 20.30 |
Module efficiency | % | 16.90 | 17.41 | 17.93 |
- Home
- Products
- Mono double glass solar cell panels bifacial panels 330W 340W 350W photovolatic modules.
Mono double glass solar cell panels bifacial panels 330W 340W 350W photovolatic modules.
Introducing our high-quality solar panels! Our factory manufactures Mono double glass bifacial panels with various power options, ranging from 330W to 350W. Explore our photovoltaic modules today!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours